Top Ranking
Equipment
Search
Comments and replies
You are here:Heavy truck Fuan Da
> News Center > Browse Articles
Shandong Fuan Da Bridge shell parameters
Type | Center distance | Steel plateseat | Axisheadassemblyspacing | Diameterofthebrake plate | Brake platethreaded holes | Chamberbasethreaded holes | The main by themounting holes | Overall length (withthe first axis) | Mid-length (Withoutshaft head) | Brake plate Both ends of thelength | Remarks |
Steyraxle housing | 950 | 124*164、170 | 270 | 150 | 10-M16-1.5 | 6-M20-1.5 | 16-M12 | 2038 | 1498 | 1308 | |
OrdinaryHOWO | 1010 | 124*164、190 | 270 | 154 | 10-M16-1.5 | 6-M20-1.5 | 16-M12 | 2088 | 1548 | 1358 | Large, small |
07segmentopen | 1010 | 124*190 | 270 | 154 | 10-M16-1.5 | 6-M20-1.5 | 16-M12 | 2088 | 1548 | 1358 | |
08segmentopen | 1010 | 124*190 | 277 | 154 | 10-M16-1.5 | 6-M20-1.5 | 16-M12 | 2088 | 1534 | 1358 | |
ShaanqiOron | 1030 | 124*170、164 | 270 | 150 | 10-M16-1.5 | 6-M20-1.5 | 16-M12 | 2102 | 1562 | 1372 | |
Red RockKing | 1035 | 124*190 | 270 | 150 | 10-M16-1.5 | 6-M20-1.5 | 16-M12 | 2088 | 1548 | 1358 | |
Auman,Steyr | 1030 | 152*174 | 270 | 160 | 10-M16-1.5 | 6-M20-1.5 | 16-M12-1.5 | 2104 | 1564 | 1374 | Inside,outsideatresia |
Zint | 1030 | 152*174 | 270 | 160 | 10-M16-1.5 | 6-M20-1.5 | 16-M12-1.5 | 2104 | 1564 | 1374 | |
DongfengPa | 1030 | 124*186 | 270 | 160 | 10-M16-1.5 | 6-M20-1.5 | 16-M14-1.5 | 2110 | 1570 | 1380 | Inside,outsideatresia |
AC16 | 1010 | 124*190 | 277 | 154 | 10-M16-1.5 | 6-M20-1.5 | 20-M14-1.5 | 2088 | 1534 | 1358 | |
Hand1002 | 1002 | 152*170 | 270 | 150 | 10-M16-1.5 | 6-M20-1.5 | 16-M12 | 2100 | 1560 | 1370 | |
Delong F3000 | 1030 | 124*186 | 293 | 162 | 10-M14-1.5 | 6-M20-1.5 | 20-M14-1.5 | 2195 | 1344 | 1331 | |
DelongF2000 | 1002 | 152*186 | 293 | 162 | 10-M16-1.5 | 6-M20-1.5 | 20-M14-1.5 | 2195 | 1344 | 1331 | |
AumanMercedes-Benz | 1030 | 152*186 | 293 | 156 | 7-M16-1.5 | 6-M20-1.5 | 20-M12-1.5 | 2195 | 1344 | 1331 |
After reading this article, you feel how?
More>>User Reviews
Write a Review